Gig List
This list is updated on a regular basis
Date |
Venue |
Location |
Postcode |
JANUARY |
2012 -THIS LIST IS UPDATED ON A REGULAR BASIS |
||
| 1st | Old Durhams | Hartlepool | |
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | Private Gig | ||
| 7th | Private Gig | ||
| 8th | Private Gig | ||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | Blackhall Navy Club | Country Durham | TS27 4HA |
| 14th | Chilton Catholic Club | Country Durham | DL17 0PW |
| 15th | Alnwick wmc | Northumberland | NE66 1LA |
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | The Riverdale Hotel | Northumberland | NE48 2JT |
| 21st | Dreadnought | Durham | |
| 22nd | Usworth & Distrtict wmc | Washington | NE37 3BD |
| 23rd | Private Gig | ||
| 24th | |||
| 25th | |||
| 26th | Private Gig | ||
| 27th | Private Gig | ||
| 28th | Private Gig | ||
| 29th | Private Gig | ||
| 30th | Private Gig | ||
| 31st | |||
FEBRUARY |
|||
| 1st | |||
| 2nd | |||
| 3rd | Hardwick Social | Stockton on Tees | TS19 8TD |
| 4th | Stanley Empire | County Durham | DH9 0SY |
| 5th | Craghead | County Durham | DH9 6AN |
| 6th | High Howden | Tyne and Wear | NE28 0EA |
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | Private Gig | ||
| 11th | Cockton Hill | Bishop Aukland | DL14 6AH |
| 12th | Unavailable | ||
| 13th | Unavailable | ||
| 14th | Unavailable | ||
| 15th | Unavailable | ||
| 16th | Unavailable | ||
| 17th | Unavailable | ||
| 18th | Unavailable | ||
| 19th | Unavailable | ||
| 20th | Unavailable | ||
| 21st | Unavailable | ||
| 22nd | Unavailable | ||
| 23rd | Unavailable | ||
| 24th | Unavailable | ||
| 25th | Unavailable | ||
| 26th | Unavailable | ||
| 27th | |||
| 28th | |||
| 29th | |||
MARCH |
|||
| 1st | |||
| 2nd | Blaklaw Social Club | Newcastle | NE5 35W |
| 3rd | Private Gig | ||
| 4th | Private Gig | ||
| 5th | |||
| 6th | |||
| 7th | Private Gig | ||
| 8th | Private Gig | ||
| 9th | Stanley Central | County Durham | |
| 10th | Wheatly Hill wmc | County Durham | DH6 3RF |
| 11th | |||
| 12th | Teams and District | Gateshead | |
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | Lumley Snooker Hall | County Durham | DH3 4JB |
| 17th | Private Gig | ||
| 18th | Private Gig | ||
| 19th | Private Gig | ||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | Private Gig | ||
| 24th | Meadowfield Social | County Duram | DH7 8NA |
| 25th | Private Gig | ||
| 26th | |||
| 27th | |||
| 28th | Steels Social Club | Sunderland | |
| 29th | |||
| 30th | |||
| 31st | Private Gig | ||
APRIL |
|||
| 1st | Oxhill Central | Stanley | DH9 7LW |
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | Private Gig | ||
| 8th | Silksworth British Legion | Sunderland | SR3 1HP |
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | Private Gig | ||
| 14th | Ryhope Village wmc | Sunderland | SR2 0PF |
| 15th | Guisbrough TA | North Yorkshire | TS14 6QH |
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | Billingham Constituional | ||
| 21st | Forget me not Holiday Park | Morpeth | |
| 22nd | Hartlepool Supporters Club | ||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | ASE Club | Darlington | |
| 28th | Nursery House wmc | Gateshead | |
| 29th | Southbank Albion | Middlesbrough | |
| 30th | |||
MAY |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | Private Gig | ||
| 6th | Grangevilla | Chester le Street | DH2 3LL |
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | Private Gig | ||
| 12th | Private Gig | ||
| 13th | Newbottle wmc | Houghton Le Spring | DH4 4EP |
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | Amble Links Holiday Park | Northumberland | |
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st | |||
JUNE |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | Easington Colliery wmc | Easington | SR8 3JZ |
| 8th | |||
| 9th | Southside Social Club | Easington | SR8 3AX |
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | Private Gig | ||
| 14th | |||
| 15th | |||
| 16th | Wingate Constitutional | County Durham | TS28 5AA |
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | Private Gig | ||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
JULY |
|||
| 1st | Private Gig Daytime | ||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st | |||
AUGUST |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | Private Gig | ||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st | |||
SEPTEMBER |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | Newcastle Golf Club | ||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | Private Gig | ||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| OCTOBER | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | Private Gig | ||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st | |||
| NOVEMBER | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | Private Gig | ||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| DECEMBER | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st | |||
